Roster

PLAYERS SIGNED FOR 2008 SEASON - as of 8/24/2008

# NAME POS DOB HT WT B T
PITCHERS (15)
48 Baugh, Kenny RP 2/5/79 6′4 195 Right Right [More]
30 Bicondoa, Ryan SP 1/26/79 6′3 190 Right Right [More]
50 Blanton, Jason RP 9/10/79 6′4 240 Right Right [More]
44 Connolly, Jonathan SP 8/24/83 6′0 205 Right Left [More]
46 DePriest, Derrick* IN 11/21/76 6′8 230 Right Right [More]
32 Gale, Chris RP 2/5/82 6′4 215 Right Right [More]
36 Gannon, Joe SP 3/15/75 6′2 210 Left Right [More]
38 Hensley, Matt SP 8/18/78 6′2 220 Right Right [More]
7 Jones, Greg RP 11/15/76 6′1 190 Right Right [More]
21 Morse, Bryan SP 9/12/77 5′11 160 Left Left [More]
27 Pearson, Jason RP 12/29/75 6′0 190 Left Left [More]
28 Ramsey, Keith SP 3/5/1980 6′1 170 Left Left [More]
23 Schweitzer, Matthew RP 11/11/78 6′1 190 Left Left [More]
1 Till, Brock RP 7/1/80 5′10 210 Right Right [More]
15 Whitworth, Brad RP 5/16/78 6′1 190 Left Left [More]
CATCHERS (3)
14 Ketron, Brandon C 8/22/83 6′1 205 Right Right [More]
3 Perry, Anthony C 7/18/85 6′0 190 Right Right [More]
18 Shorsher, Adam C 9/8/80 6′2 200 Right Right [More]
INFIELDERS (6)
40 Crozier, Eric 1B/OF 8/11/78 6′4 200 Left Left [More]
34 Johnston, Clinton 1B 7/2/77 6′2 210 Left Left [More]
9 Maples, Christopher 2B 10/31/79 5′10 180 Right Right [More]
13 Osborn, Patrick 3B 2/27/81 6′3 210 Right Right [More]
4 Polanco, Enohel SS/2B 9/11/1974 5′10 180 Right Right [More]
11 Sandel, George SS 12/4/80 5′10 185 Left Right [More]
OUTFIELDERS (4)
1 Jarosinski, Brian* IN 11/3/83 6′3 220 Right Right [More]
25 Owens, Jeremy CF 12/9/76 6′1 200 Right Right [More]
16 Ramistella, John RF 8/29/81 6′2 220 Right Right [More]
6 Shanks, James LF 1/26/79 6′0 180 Right Right [More]

Popularity: 4% [?]

Comments are closed.