Standings
Note:The Atlantic League season is broken into two halves. Once one half ends, they start the win/loss records over at 0-0.
As of 8/25/2008
| LIBERTY DIVISION | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| Long Island | 26 | 16 | .619 | L 3 | 7- 3 | |
| Southern Maryland | 22 | 20 | .524 | 4.0 | L 1 | 4- 6 |
| Bridgeport | 21 | 21 | .500 | 5.0 | W 4 | 5- 5 |
| *Camden | 17 | 25 | .405 | 9.0 | W 1 | 6- 4 |
| FREEDOM DIVISION | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| York | 24 | 19 | .558 | L 1 | 5- 5 | |
| Newark | 21 | 22 | .488 | 3.0 | W 3 | 6- 4 |
| *Somerset | 19 | 23 | .452 | 4.5 | W 1 | 3- 7 |
| Lancaster | 19 | 23 | .452 | 4.5 | L 4 | 4- 6 |
* - First Half Winner + - Second Half Winner @ - First And Second Half Winner
Popularity: 3% [?]